The following listing shows which marriage records are held by the Cheshire register offices, and the years covered so far by the indexes on this web-site. There are separate tables for:
- Church of England marriages.
- Civil Marriages at register offices, or non-conformist churches where a registrar was required to be present at the ceremony.
- Authorised Person marriages. These cover the non-conformist places of worship which applied to keep their own registers as a result of the Marriage Act, 1898 (bringing them into line with Jewish and Quaker marriages which had this status since 1837). In such cases an 'Authorised Person' (usually the minister or priest) recorded the ceremony instead of the registrar. Earlier weddings in these places would be included with civil marriage registers.
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
Marriage Coverage Last updated 10 June 2013
Church of England Marriages
| Church or Chapel | Start of Marriages | Registers at | Code | Years indexed |
|---|---|---|---|---|
| Acton, St Mary | 1837 | Cheshire Central | 1001 | 1837-1974 |
| Alderley, St Mary | 1837 | Cheshire East | 1002 | 1837-1991 |
| Aldford, St John | 1838 | Cheshire West | CE1 | 1838-1958 |
| Alsager, Christ Church | 1852 | Cheshire Central | 1004 | 1852-1868 & 1947-1998 |
| Alsager, St Mary | 1898 | Cheshire Central | 1005 | 1898-1908 |
| Altrincham, St George | 1861 | Trafford | CE3 | 1861-1920 |
| Altrincham, St John | 1867 | Trafford | CE4 | 1867-1903 |
| Alvanley, St John | 1861 | Cheshire West | 102 | 1861-1973 |
| Antrobus, St Mark | 1848 | Cheshire West | 103 | 1848-1973 |
| Appleton Thorn, St Cross | 1887 | Warrington | C1 | 1887-1933 |
| Ashley, St Elizabeth | 1882 | Cheshire East | 1006 | 1882-1995 |
| Ashton Hayes, St John | 1849 | Cheshire West | CE2 | 1849-1958 |
| Ashton under Lyne, Christ Church * | 1837 | Tameside | CE1 | 1837-2011 |
| Ashton under Lyne, Holy Trinity * | 1879 | Tameside | CE2 | 1879-1970 |
| Ashton under Lyne, St James * | 1866 | Tameside | CE3 | 1866-1997 |
| Ashton under Lyne, St Michael * | 1837 | Tameside | CE4 | 1837-1992 |
| Ashton under Lyne, St Peter * | 1840 | Tameside | CE5 | 1840-1985 |
| Ashton upon Mersey, St Martin | 1837 | Trafford | CE1 | 1837-1960 |
| Ashton upon Mersey, St Mary | 1875 | Trafford | CE2 | 1875-1940, 1951-1960 |
| Astbury, St Mary | 1837 | Cheshire East | 1007 | 1837-1993 |
| Aston by Sutton, St Peter | 1838 | Cheshire West | 104 | 1838-1973 |
| Audenshaw, St Hilda * | 1938 | Tameside | CE6 | 1938-1992 |
| Audenshaw, St Stephen * | 1846 | Tameside | CE7 | 1846-2007 |
| Audlem, St James the Great | 1837 | Cheshire Central | 1008 | 1837-1974 |
| Backford, St Oswald | 1838 | Cheshire West | CE3 | 1838-1958 |
| Baddiley, St Michael | 1837 | Cheshire Central | 1009 | 1837-1973 |
| Baguley, St John | 1868 | Trafford | CE29 | 1868-1884 & 1949-1950 |
| Barnston, Christ Church | 1872 | Wirral | BK64 | 1872-1957 |
| Barnton, Christ Church | 1849 | Cheshire West | 108 | 1849-1974 |
| Barrow, St Bartholomew | 1838 | Cheshire West | CE4 | 1838-1958 |
| Barthomley, St Bertoline | 1837 | Cheshire Central | 1010 | 1837-1973 |
| Barton, St Catherine* | 1867 | Trafford | CE30 | 1867-1868 |
| Bebington, St Andrew | 1837 | Wirral | BK58 | 1837-1935 |
| Bickerton, Holy Trinity | 1868 | Cheshire Central | 1011 | 1868-1973 |
| Bickley, St Wenefrede | 1893 | Cheshire West | CE5 | 1893-1958 |
| Bidston, St Oswald | 1838 | Wirral | BK1 | 1838-1942 |
| Birkenhead, Holy Trinity | 1842 | Wirral | BK2 | 1842-1938 |
| Birkenhead, St Anne | 1862 | Wirral | BK3 | 1862-1987 |
| Birkenhead, St James | 1869 | Wirral | BK5 | 1869-1943 |
| Birkenhead, St John | 1859 | Wirral | BK6 | 1859-1946 |
| Birkenhead, St Mark | 1895 | Wirral | BK7 | 1895-1948 |
| Birkenhead, St Mary | 1837 | Wirral | BK8 | 1837-1947 |
| Birkenhead, St Matthew | 1914 | Wirral | BK9 | 1914-1938 |
| Birkenhead, St Paul | 1864 | Wirral | BK17 | 1864-1948 |
| Birkenhead, St Peter | 1868 | Wirral | BK10 | 1868-1932 |
| Birtles, St Catherine | 1892 | Cheshire East | 1012 | 1892-2000 |
| Little Bollington, Rostherne, Holy Trinity | 1871 | Cheshire East | 1078 | 1871-1973 |
| Bollington, St John | 1838 | Cheshire East | 1014 | 1838-2003 |
| Bollington Cross, St Oswald | 1937 | Cheshire East | 1013 | 1937-1988 |
| Bosley, St Mary | 1859 | Cheshire East | 1015 | 1859-1992 |
| Bowdon, St Mary | 1837 | Trafford | CE5 | 1837-1960 |
| Bramhall, St Michael | 1903 | Stockport | ST63 | 1903-2008 |
| Bredbury, St Mark | 1849 | Stockport | ST64 | 1849-1992 |
| Brereton, St Oswald | 1837 | Cheshire Central | 1016 | 1837-1950 |
| Brinksway, St Augustine | 1894 | Stockport | ST2 | 1894-2005 |
| Brinnington, St Luke | 1965 | Stockport | ST1 | 1965-1972 |
| Broadheath, St Alban | 1911 | Trafford | CE6 | 1911-1938 |
| Bromborough, St Barnabas | 1838 | Wirral | BK59 | 1838-1932 |
| Bruera, St Mary | 1837 | Cheshire West | CE6 | 1837-1958 |
| Buglawton, St John | 1841 | Cheshire East | 1017 | 1841-1994 |
| Bunbury, St Boniface | 1837 | Cheshire Central | 1019 | 1837-1974 |
| Burleydam, SS. Michael & Mary | 1869 | Cheshire Central | 1020 | 1869-1973 |
| Burton, St Nicholas | 1841 | Cheshire West | CE7 | 1841-1958 |
| Burtonwood, St Michael* | 1879 | Warrington | C3 | 1879-1933 |
| Burwardsley, St John | 1841 | Cheshire West | CE8 | 1841-1958 |
| Byley cum Lees, St John | 1864 | Cheshire West | 110 | 1864-1974 |
| Caldy, Church of the Resurrection & All Saints | 1933 | Wirral | BK75 | 1933-1947 |
| Capenhurst, Holy Trinity | 1860 | Cheshire West | CE9 | 1860-1902 |
| Carrington, St George | 1844 | Trafford | CE7 | 1844-1959 |
| Chadkirk (Romiley), St Chad | 1868 | Stockport | ST76 | 1868-1992 |
| Cheadle, All Hallows | 1982 | Stockport | ST131 | 1982-2004 |
| Cheadle, St Mary | 1837 | Stockport | ST65 | 1837-1998 |
| Cheadle Hulme, All Saints | 1869 | Stockport | ST66 | 1869-2003 |
| Cheadle Hulme, St Andrew | 1959 | Stockport | ST67 | 1959-1989 |
| Cheadle Hulme, St Ann's Church (Vicarage Avenue) | 1982 | Stockport | ST133 | 1982-2006 |
| Chelford, St John | 1860 | Cheshire East | 1022 | 1860-1999 |
| Chester, Cathedral | 1869 | Cheshire West | CE10 | 1869-1958 |
| Chester, Christ Church | 1871 | Cheshire West | CE11 | 1871-1958 |
| Chester, Holy Trinity | 1837 | Cheshire West | CE12 | 1837-1958 |
| Chester, St Bridget | 1838 | Cheshire West | CE60 | 1838-1958 |
| Chester, St John | 1837 | Cheshire West | CE13 | 1837-1958 |
| Chester, St Martin | 1837 | Cheshire West | CE61 | 1837-1842 |
| Chester, St Mary | 1837 | Cheshire West | CE14 | 1837-1958 |
| Chester, St Michael | 1837 | Cheshire West | CE62 | 1837-1958 |
| Chester, St Olave | 1837 | Cheshire West | CE63 | 1837-1859 |
| Chester, St Oswald/St Thomas | 1837 | Cheshire West | CE15 | 1837-1958 |
| Chester, St Paul | 1874 | Cheshire West | CE16 | 1874-1958 |
| Chester, St Peter | 1837 | Cheshire West | CE64 | 1837-1958 |
| Chorley (Alderley Edge), St Philip | 1866 | Cheshire East | 1003 | 1866-2009 |
| Christleton, St James | 1837 | Cheshire West | CE17 | 1837-1958 |
| Church Hulme, St Luke | 1837 | Cheshire Central | 1023 | 1837-1950 |
| Church Lawton, All Saints | 1837 | Cheshire Central | 1024 | 1837-1950 |
| Church Minshull, St Bartholomew | 1838 | Cheshire Central | 1025 | 1838-1973 |
| Claughton, All Saints and St Bede | 1911 | Wirral | BK4 | 1911-1944 |
| Claughton, Christ Church | 1854 | Wirral | BK11 | 1854-1938 |
| Claughton, St Michael | 1898 | Wirral | BK12 | 1898-1938 |
| Coddington, St Mary | 1839 | Cheshire West | CE18 | 1839-1958 |
| Congleton, St James | 1849 | Cheshire East | 1026 | 1849-2000 |
| Congleton, St Peter | 1839 | Cheshire East | 1027 | 1839-2003 |
| Congleton, St Stephen | 1860 | Cheshire East | 1028 | 1860-2008 |
| Coppenhall, St Michael | 1837 | Cheshire Central | 1034 | 1837-1974 |
| Cotebrook, St John | 1935 | Cheshire West | 146 | 1935-1974 |
| Crewe, All Saints | 1966 | Cheshire Central | 113 | 1966-1974 |
| Crewe, Christ Church | 1855 | Cheshire Central | 1029 | 1855-1966 |
| Crewe, St Andrew | 1927 | Cheshire Central | 1030 | 1927-1974 |
| Crewe, St Barnabas | 1886 | Cheshire Central | 1031 | 1886-1974 |
| Crewe, St John | 1914 | Cheshire Central | 702 | 1914-1974 |
| Crewe, St Paul | 1870 | Cheshire Central | 701 | 1870-1974 |
| Crewe, St Peter | 1931 | Cheshire Central | 1032 | 1931-1974 |
| Crewe Green, St Michael | 1859 | Cheshire Central | 1035 | 1859-1974 |
| Croft, Christ Church* | 1845 | Warrington | C4 | 1845-1933 |
| Crowton, Christ Church | 1872 | Cheshire West | 121 | 1872-1950 |
| Culcheth, New Church* | 1837 | Warrington | C10 | 1837-1933 |
| Dane Bridge, St Paul | 1849 | Cheshire West | 703 | 1849-1963 |
| Daresbury, All Saints | 1837 | Halton | C10 | 1837-1949 |
| Davenham, St Wilfrid | 1837 | Cheshire West | 122 | 1837-1950 |
| Davyhulme, Christ Church | Trafford | CE9 | 1960-1960 | |
| Davyhulme, St Mary* | 1891 | Trafford | CE7 | 1891-1935 |
| Delamere, St Peter | 1837 | Cheshire West | 123 | 1837-1974 |
| Denton, Christ Church * | 1854 | Tameside | CE8 | 1854-1993 |
| Denton, St Lawrence * | 1854 | Tameside | CE9 | 1854-2010 |
| Disley, St Mary | 1838 | Cheshire East | 1036 | 1838-1994 |
| Doddington, St John | 1883 | Cheshire Central | 1037 | 1883-1974 |
| Dodleston, St Mary | 1837 | Cheshire West | CE19 | 1837-1958 |
| Droylsden, St Andrew * | 1917 | Tameside | CE10 | 1917-1992 |
| Droylsden, St Martin * | 1973 | Tameside | CE18 | 1973-2004 |
| Droylsden, St Mary * | 1848 | Tameside | CE11 | 1848-1998 |
| Duddon, St Peter | 1901 | Cheshire West | CE44 | 1901-1958 |
| Dukinfield, Christ Church | 1880 | Tameside | CED2 | 1880-1973 |
| Dukinfield, St John | 1842 | Tameside | CE21 | 1842-1987 |
| Dukinfield, St Luke | 1906 | Tameside | CE22 | 1906-1997 |
| Dukinfield, St Mark | 1849 | Tameside | CE23 | 1849-1994 |
| Dunham Massey, St Margaret | 1856 | Trafford | CE10 | 1856-1924 |
| Dunham Massey, St Mark | 1867 | Trafford | CE11 | 1867-1960 |
| Dunham on the Hill, St Luke | 1868 | Cheshire West | CE20 | 1868-1958 |
| Eastham, St Mary | 1837 | Wirral | BK60 | 1837-1935 |
| Eaton, Christ Church | 1858 | Cheshire East | 1038 | 1858-1997 |
| Eaton, St Thomas | 1951 | Cheshire West | 147 | |
| Eccleston, St Mary | 1837 | Cheshire West | CE21 | 1837-1958 |
| Egremont, St John | 1837 | Wirral | C1 | 1837-1950 |
| Ellesmere Port, Christ Church | 1872 | Cheshire West | CE22 | 1872-1958 |
| Elworth, St Peter | 1847 | Cheshire Central | 1039 | 1847-1950 |
| Farndon, St Chad | 1837 | Cheshire West | CE24 | 1837-1958 |
| Flixton, St Michael* | 1837 | Trafford | CE12 | 1837-1940, 1951-1960 |
| Frankby, St John | 1862 | Wirral | BK66 | 1862-1942 |
| Frodsham, St Lawrence | 1837 | Cheshire West | 125 | 1837-1974 |
| Gatley, St James | 1882 | Stockport | ST69 | 1882-1987 |
| Gawsworth, St James | 1837 | Cheshire East | 1040 | 1837-2008 |
| Gee Cross, Holy Trinity | 1875 | Tameside | CE24 | 1875-2005 |
| Glazebury, All Saints* | 1873 | Warrington | C8 | 1873-1933 |
| Godley, St John | 1850 | Tameside | CE25 | 1850-1970 |
| Goostrey, St Luke | 1837 | Cheshire Central | 1041 | 1837-1950 |
| Grappenhall, St Wilfrid | 1837 | Warrington | C5 | 1837-1933 |
| Great Budworth, St Mary | 1837 | Cheshire West | 126 | 1837-1974 |
| Great Meols, St John | 1914 | Wirral | BK67 | 1914-1940 |
| Great Moor, St Saviour | 1935 | Stockport | ST18 | 1935-1983 |
| Great Sankey, St Mary* | 1842 | Warrington | C6 | 1842-1933 |
| Great Saughall, All Saints | 1901 | Cheshire West | CE26 | 1901-1958 |
| Great Sutton, St John | 1880 | Cheshire West | CE27 | 1880-1958 |
| Guilden Sutton, St John | 1837 | Cheshire West | CE25 | 1837-1958 |
| Hale, St Peter | 1897 | Trafford | CE14 | 1897-1898 |
| Hale Barns, St Paul | 1917 | Trafford | CE34 | 1917-1960 |
| Halton, St Mary | 1860 | Halton | C15 | 1860-1951 |
| Handforth, St Chad | 1878 | Cheshire East | 1042 | 1878-1994 |
| Handley, All Saints | 1837 | Cheshire West | CE28 | 1837-1958 |
| Hargrave, St Peter | 1841 | Cheshire West | CE29 | 1841-1958 |
| Hartford, St John | 1837 | Cheshire West | 127 | 1837-1974 |
| Harthill, All Saints | 1840 | Cheshire West | CE30 | 1840-1958 |
| Haslington, St Matthew | 1841 | Cheshire Central | 1043 | 1841-1974 |
| Hattersley, St Barnabas | 1966 | Tameside | CE26 | 1966-1984 |
| Haughton, St Anne * | 1882 | Tameside | CE12 | 1882-2001 |
| Haughton Green, St Mary * | 1876 | Tameside | CE13 | 1876-1993 |
| Heaton Mersey, St John * | 1850 | Stockport | ST3 | 1850-1990 |
| Heaton Moor, St Paul * | 1878 | Stockport | ST4 | 1878-1972 |
| Heaton Norris, All Saints * | 1888 | Stockport | ST6 | 1888-1951 |
| Heaton Norris, Christ Church * | 1847 | Stockport | ST5 | 1847-1973 |
| Heaton Norris, St Thomas * | 1838 | Stockport | ST7 | 1838-1992 |
| Heaton Reddish, St Mary * | 1865 | Stockport | ST8 | 1865-1990 |
| Helsby, St Paul | 1876 | Cheshire West | 129 | 1876-1974 |
| Henbury, St Thomas | 1869 | Cheshire East | 1044 | 1869-1988 |
| Heswall, St Peter | 1837 | Wirral | BK68 | 1837-1923 |
| High Lane, St Thomas | 1861 | Stockport | ST71 | 1861-2002 |
| High Legh, St John | 1966 | Cheshire East | 1045 | 1966-2009 |
| Higher Bebington, Christ Church | 1877 | Wirral | BK61 | 1877-1933 |
| Hollinfare, St Helen* | 1875 | Warrington | C9 | 1875-1933 |
| Hollingworth, St Mary | 1922 | Tameside | CE27 | 1922-1975 |
| Hoole, All Saints | 1872 | Cheshire West | CE31 | 1872-1958 |
| Hooton, St Paul | 1863 | Cheshire West | CE32 | 1863-1958 |
| Hoylake, Holy Trinity | 1837 | Wirral | BK70 | 1837-1939 |
| Hoylake, St Hildeburgh | 1899 | Wirral | BK71 | 1899-1936 |
| Hulme Walfield, St Michael | 1879 | Cheshire East | 1046 | 1879-2004 |
| Hurdsfield, Holy Trinity | 1840 | Cheshire East | 1047 | 1840-2007 |
| Hurst, St John * | 1849 | Tameside | CE14 | 1849-1987 |
| Hyde, St George | 1839 | Tameside | CE28 | 1839-1983 |
| Hyde, St Thomas | 1869 | Tameside | CE29 | 1869-1941 |
| Ince, St James | 1837 | Cheshire West | CE33 | 1837-1907 |
| Kelsall, St Philip | 1868 | Cheshire West | CE34 | 1868-1958 |
| Kingsley. St John | 1851 | Cheshire West | 130 | 1851-1974 |
| Knutsford, St Cross | 1861 | Cheshire East | 1048 | 1861-1997 |
| Knutsford, St John | 1837 | Cheshire East | 1049 | 1837-1993 |
| Lach Dennis, All Saints | 1897 | Cheshire West | 135 | 1897-1963 |
| Lache cum Saltney, Holy Epiphany | 1857 | Cheshire West | CE65 | 1857-1894 (after 1894 see St Mark) |
| Lache cum Saltney, St Mark | 1894 | Cheshire West | CE35 | 1894-1958 |
| Latchford, Christ Church | 1866 | Warrington | C11 | 1866-1933 |
| Latchford, St James | 1838 | Warrington | C12 | 1838-1933 |
| Leighton cum Minshull Vernon, St Peter | 1861 | Cheshire Central | 1050 | 1861-1973 |
| Lindow, St John | 1878 | Cheshire East | 1051 | 1878-2006 |
| Egremont, St Columba | 1922 | Wirral | A28 | 1922-1931 |
| Leasowe, St Chad | 1958 | Wirral | C2 | 1958-1964 |
| Liscard, St Mary | 1878 | Wirral | C3 | 1878-1952 |
| Liscard, St Thomas | 1929 | Wirral | C4 | 1929-1954 |
| Little Budworth, St Peter | 1838 | Cheshire West | 132 | 1838-1973 |
| Little Leigh, St Michael | 1844 | Cheshire West | 133 | 1844-1974 |
| Lostock Gralam, St John | 1863 | Cheshire West | 134 | 1863-1974 |
| Low Marple, St Martin | 1872 | Stockport | ST72 | 1872-2006 |
| Lower Peover, St Oswald | 1838 | Cheshire West | 143 | 1838-1974 |
| Lower Tranmere, St Luke | 1884 | Wirral | BK13 | 1884-1937 |
| Lower Whitley, St Luke | 1844 | Cheshire West | 155 | 1844-1900 & 1937-1974 |
| Lymm, St Mary the Virgin | 1837 | Warrington | C13 | 1837-1933 |
| Macclesfield, Christ Church | 1889 | Cheshire East | 1053 | 1889-1982 |
| Macclesfield, St John | 1888 | Cheshire East | 1055 | 1888-2007 |
| Macclesfield, St Michael | 1837 | Cheshire East | 1056 | 1837-1995 |
| Macclesfield, St Paul | 1844 | Cheshire East | 1057 | 1844-1983 |
| Macclesfield, St Peter | 1849 | Cheshire East | 1058 | 1849-1968 |
| Macclesfield Forest, St Stephen | 1891 | Cheshire East | 1059 | 1891-1968, 1972-1972 |
| Macclesfield, Church of the Resurrection Upton Priory | 1969 | Cheshire East | 1088 | 1969-1969 |
| Malpas, St Oswald | 1837 | Cheshire West | CE36 | 1837-1958 |
| Marbury, St Michael | 1837 | Cheshire Central | 1060 | 1837-1973 |
| Marple, All Saints | 1838 | Stockport | ST73 | 1838-1984 |
| Marston, St Paul | 1875 | Cheshire West | 704 | 1875-1964 |
| Marthall, All Saints | 1866 | Cheshire East | 1061 | 1866-2005 |
| Marton, SS. James & Paul | 1889 | Cheshire East | 1062 | 1889-2008 |
| Mellor, St Thomas ** | 1839 | Stockport | ST74 | 1839-1991 |
| Micklehurst, All Saints | 1900 | Tameside | CE15 | 1900-1976 |
| Middlewich, St Michael | 1837 | Cheshire Central | 1063 | 1837-1950 |
| Millbrook, St James | 1863 | Tameside | CE30 | 1863-1990 |
| Mobberley, St Wilfrid | 1838 | Cheshire East | 1064 | 1838-1990 |
| Moreton, Christ Church | 1864 | Wirral | C5 | 1864-1954 |
| Mossley, Holy Trinity | 1848 | Cheshire East | 1065 | 1848-1988 |
| Mossley, St George * | 1859 | Tameside | CE16 | 1859-1987 |
| Mottram in Longdendale, St Michael | 1837 | Tameside | CE31 | 1837-1993 |
| Moulton, St Stephen | 1878 | Cheshire West | 137 | 1878-1974 |
| Nantwich, SS. Mary & Nicholas | 1837 | Cheshire Central | 1066 | 1837-1974 |
| Neston, SS. Mary & Helen | 1837 | Cheshire West | CE37 | 1837-1958 |
| New Brighton, All Saints | 1929 | Wirral | C6 | 1929-1946 |
| New Brighton, Emmanuel | 1909 | Wirral | C7 | 1909-1942 |
| New Brighton, St James | 1860 | Wirral | C8 | 1860-1946 |
| New Ferry, St Mark | 1889 | Wirral | BK62 | 1889-1937 |
| Newton (Flowery Field), St Stephen | 1891 | Tameside | CE32 | 1891-2007 |
| Newton in Mottram, St Mary | 1842 | Tameside | CE33 | 1842-2011 |
| Norbury, St Thomas | 1837 | Stockport | ST75 | 1837-2008 |
| Norley, St John | 1838 | Cheshire West | 139 | 1838-1973 |
| Norris Bank, St Martin * | 1901 | Stockport | ST9 | 1901-1988 |
| North Reddish, St Agnes * | 1909 | Stockport | ST10 | 1909-1991 |
| North Rode, St Michael | 1846 | Cheshire East | 1067 | 1846-1993 |
| Northwich, Holy Trinity | 1929 | Cheshire West | 140 | 1929-1974 |
| Odd Rode (Mow Cop), St Luke | 1920 | Cheshire Central | 1069 | 1920-1950 |
| Odd Rode, All Saints | 1865 | Cheshire Central | 1068 | 1865-1950 |
| Old Trafford, St Hilda | Trafford | CE16 | 1951-1960 | |
| Old Trafford, St Thomas* | 1858 | Trafford | CE11 | 1858-1866 |
| Orford, St Margaret & All Hallows* | 1909 | Warrington | C15 | 1909-1933 |
| Oughtrington, St Peter | 1882 | Warrington | C16 | 1882-1933 |
| Over, St Chad | 1837 | Cheshire West | 141 | 1837-1974 |
| Over, St John | 1863 | Cheshire West | 142 | 1863-1974 |
| Over Peover, St Lawrence | 1837 | Cheshire East | 1070 | 1837-2010 |
| Over Tabley, St Paul | 1856 | Cheshire East | 1071 | 1856-1988 |
| Oxton, St Saviour | 1851 | Wirral | BK14 | 1851-1942 |
| Padgate, Christ Church* | 1841 | Warrington | C17 | 1841-1933 |
| Partington, St Mary | 1885 | Trafford | CE18 | |
| Plemstall, St Peter | 1837 | Cheshire West | CE38 | 1837-1958 |
| Portwood, St Paul | 1851 | Stockport | ST11 | 1851-1970 |
| Pott Shrigley, St Christopher | 1880 | Cheshire East | 1072 | 1880-2007 |
| Poulton, St Luke | 1907 | Wirral | C9 | 1907-1952 |
| Poynton, St George | 1859 | Cheshire East | 1073 | 1859-2009 |
| Prenton, St Stephen | 1902 | Wirral | BK20 | 1902-1933 |
| Prestbury, St Peter | 1837 | Cheshire East | 1074 | 1837-2008 |
| Pulford, St Mary | 1837 | Cheshire West | CE39 | 1837-1899 |
| Rainow, Holy Trinity | 1846 | Cheshire East | 1076 | 1846-2007 |
| Reddish, St Elisabeth * | 1884 | Stockport | ST12 | 1884-1989 |
| Ringway, St Mary | 1864 | Trafford | CE33 | 1864-1880 |
| Rock Ferry, St Barnabas | 1941 | Wirral | BK22 | |
| Rock Ferry, St Peter | 1941 | Wirral | BK15 | 1844-1935 |
| Rostherne, St Mary | 1837 | Cheshire East | 1077 | 1837-2002 |
| Roughtown, St John * | 1878 | Tameside | CE17 | 1878-2005 |
| Runcorn, All Saints | 1837 | Halton | C12 | 1837-1950 |
| Runcorn, Holy Trinity | 1861 | Halton | C11 | 1861-1950 |
| Runcorn, St Michael | 1924 | Halton | C13 | 1924-1950 |
| Sale, St Anne | 1857 | Trafford | CE19 | 1857-1868 |
| Sale, St Paul | 1885 | Trafford | CE20 | |
| Saltersford, St John | 1865 | Cheshire East | 1079 | 1865-1921 |
| Sandbach, St Mary | 1837 | Cheshire Central | 1080 | 1837-1950 |
| Sandbach Heath, St John | 1861 | Cheshire Central | 1081 | 1861-1950 |
| Sandiway, St John | 1906 | Cheshire West | 144 | 1906-1974 |
| Seacombe, St Paul | 1848 | Wirral | C10 | 1848-1940 |
| Shocklach, St Edith | 1837 | Cheshire West | CE40 | 1837-1958 |
| Shotwick, St Michael | 1837 | Cheshire West | CE41 | 1837-1957 |
| Siddington, All Saints | 1883 | Cheshire East | 1082 | 1883-2006 |
| Smallwood, St John | 1847 | Cheshire Central | 1083 | 1847-1950 |
| Stalybridge (Castle Hall), Holy Trinity | 1852 | Tameside | CE19 | 1852-2009 |
| Stalybridge, New St George * | 1847 | Tameside | CE34 | 1847-2012 |
| Stalybridge, Old St George * | 1864 | Tameside | CED1 | 1864-1967 |
| Stalybridge, St George * | 1841 | Tameside | CED1A | 1841-1845 |
| Stayley, St Paul | 1841 | Tameside | CE35 | 1841-1999 |
| Stoak, St Lawrence | 1837 | Cheshire West | CE42 | 1837-1958 |
| Stockport, St Alban | 1900 | Stockport | ST13 | 1900-1993 |
| Stockport, St George | 1897 | Stockport | ST14 | 1897-2000 |
| Stockport, St Mark | 1922 | Stockport | ST15 | 1922-1990 |
| Stockport, St Mary | 1837 | Stockport | ST16 | 1837-1958 |
| Stockport, St Matthew | 1858 | Stockport | ST17 | 1858-1991 |
| Stockport, St Saviour | 1935 | Stockport | ST18 | 1935-1957 |
| Stockport, St Thomas | 1875 | Stockport | ST19 | 1875-1960 |
| Stockton Heath, St Thomas | 1841 | Warrington | C18 | 1841-1933 |
| Stretford, St Matthew* | 1838 | Trafford | CE23 | 1838-1859 |
| Stretton, St Matthew | 1837 | Warrington | C19 | 1837-1933 |
| Sutton, St George | 1837 | Cheshire East | 1084 | 1837-1997 |
| Sutton, St James | 1860 | Cheshire East | 1085 | 1860-2005 |
| Swettenham, St Peter | 1837 | Cheshire Central | 1086 | 1837-2003 |
| Tarporley, St Helen | 1837 | Cheshire West | 145 | 1837-1974 |
| Tarvin, St Andrew | 1837 | Cheshire West | CE43 | 1837-1958 |
| Tattenhall, St Alban | 1837 | Cheshire West | CE45 | 1837-1958 |
| Thelwall, All Saints | 1846 | Warrington | C20 | 1846-1933 |
| Thornton Hough, All Saints | 1869 | Wirral | BK63 | 1869-1974 |
| Thornton-le-Moors, St Mary | 1837 | Cheshire West | CE46 | 1837-1958 |
| Threapwood, St John | 1837 | Cheshire West | CE47 | 1837-1956 |
| Thurstaston, St Bartholomew | 1837 | Wirral | BK72 | 1837-1949 |
| Tilston, St Mary | 1837 | Cheshire West | CE48 | 1837-1958 |
| Tilstone Fearnall, St Jude | 1901 | Cheshire West | CE49 | 1901-1958 |
| Timperley, Christ Church | 1853 | Trafford | CE26 | 1853 |
| Tintwistle, Christ Church | 1839 | High Peak | C27 | 1839-1949 |
| Toft, St John | 1856 | Cheshire East | 1087 | 1856-2009 |
| Tranmere, St Catherine | 1845 | Wirral | BK16 | 1837-1932 |
| Tranmere, St Paul | 1858 | Wirral | BK18 | 1858-1932 |
| Tushingham, St Chad | 1868 | Cheshire West | CE50 | 1868-1958 |
| Upton (Chester), Holy Ascension | 1875 | Cheshire West | CE51 | 1875-1958 |
| Upton (Overchurch), St Mary | 1838 | Wirral | BK19 | 1838-1935 |
| Urmston, St Clement* | 1868 | Trafford | CE27 | 1868-1877 |
| Wallasey, St Hilary | 1837 | Wirral | C11 | 1837-1957 |
| Wallasey, St Nicholas | 1912 | Wirral | C12 | 1912-1964 |
| Walton, St John | 1885 | Warrington | C21 | 1885-1933 |
| Warburton, St Werburgh | 1839 | Trafford | CE28 | |
| Warmingham, St Leonard | 1837 | Cheshire Central | 1089 | 1837-1972 |
| Warrington, Holy Trinity* | 1870 | Warrington | C22 | 1870-1933 |
| Warrington, St Anne* | 1869 | Warrington | C23 | 1869-1933 |
| Warrington, St Barnabas* | 1884 | Warrington | C24 | 1884-1933 |
| Warrington, St Elphin* | 1837 | Warrington | C25 | 1837-1933 |
| Warrington, St Luke* | 1896 | Warrington | C26 | 1896-1933 |
| Warrington, St Paul* | 1837 | Warrington | C27 | 1837-1933 |
| Warrington, St Peter* | 1891 | Warrington | C28 | 1891-1933 |
| Waverton, St Peter | 1838 | Cheshire West | CE52 | 1838-1958 |
| Weaverham, St Mary | 1837 | Cheshire West | 149 | 1837-1974 |
| Werneth (Compstall), St Paul | 1850 | Stockport | ST77 | 1850-1989 |
| West Kirby, St Andrew | 1914 | Wirral | BK73 | 1914-1932 |
| West Kirby, St Bridget | 1837 | Wirral | BK74 | 1837-1930 |
| Weston by Crewe, All Saints | 1857 | Cheshire Central | 1090 | 1857-1974 |
| Weston by Runcorn, St John | 1924 | Halton | C16 | 1924-1951 |
| Wettenhall, St David | 1874 | Cheshire Central | 1092 | 1874-1899 & 1938-1973 |
| Wharton, Christ Church | 1850 | Cheshire West | 153 | 1850-1974 |
| Wheelock, Christ Church | 1862 | Cheshire Central | 1093 | 1862-1924 |
